November 21 2024
The Group hold a wide range of certifications for aircraft maintenance across the world. These are regularly updated as we add further types to our capability. For more information or if you can’t find the certificate you need, please contact us and we’ll be sure to answer any questions you may have.
Region | Approval title | Certificate download |
---|---|---|
United Kingdom | EASA Pt 145 approval | View and download |
United Kingdom | CAA Part 145 | View and download |
United Kingdom | GAEL BCAR | View and download |
United Kingdom | EASA STC list: January 2018 | View and download |
United Kingdom | Part 21G POA | View and download |
United Kingdom | Bermudan Part 145 | View and download |
United Kingdom | MAA DAOS Certification. | View and download |
United Kingdom | EASA Part 21J DOA Approval | View and download |
United Kingdom | MAA Approval Certificate. | View and download |
United Kingdom | GCAA 145 (May 2019). | View and download |
United Kingdom | Part M GAL, Jets. | View and download |
United Kingdom | CAA A8:21 DOA Approval | View and download |
United Kingdom | FAA Air Agency Certificate. | View and download |
United Kingdom | Guernsey 2-Reg certification | View and download |
United Kingdom | Textron Authorised Service Centre. | View and download |
United Kingdom | BSI ISO 9001 | View and download |
United Kingdom | 181-CAY-AMO-2015 (Renewal) GAEL (1May23 to 30Apr24) | View and download |
Bermuda | GAL Bermuda OTAR PART 39 Approval 2018-2020 | View and download |
ISO 14001 | Management Systems Certification. | View and download |
MRO terms & conditions | Terms and Conditions | View and download |
Our Bournemouth International Airport facility, a hangar and office facility of over 135,000 sq ft provides an extraordinary space which we aim to turn into one of Europe’s flagship business aviation facilities.
Read moreWe have had a base at Aberdeen Airport for most of our 25 year contract with the Scottish Ambulance Service, leasing hangarage from the Airport.
Read more25 Templer Avenue, Farnborough is home to our Group headquarters and is the nerve centre for the European Air division. With excellent access to the facilities at the airport.
Read moreGlasgow International Airport (EGPF) operates as an MRO and FBO facility servicing business jets at Glasgow International (EGPF) , fleet operators and transient fuel stops.
Read moreOur Sharjah FBO is the intelligent entry point to Dubai, with no slot restrictions & excellent facilities.
Read more